@php ini_set("memory_limit", "-1"); @endphp
# | Emp No. | Employee Name | Daily Rate | Daily Rate/Hour | Days Work | Hours Work | Basic Pay | Hours Tardy | Hours Tardy Basic | Overtime | Amount Overtime | Special holiday | Amount Special holiday | Legal holiday | Amount Legal Holiday | Night Diff | Amount Night Diff | 13th Month | Sub Total | SSS Contribution | NHIP Contribution | HDMF Contribution | Total Contribution | Gross Billing | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{$c++}} | {{$pay->employee_id}} | {{$pay->employee_name}} | {{number_format($pay->daily_rate,2)}} | {{number_format($pay->hour_rate,2)}} | {{number_format($pay->days_work,2)}} | {{number_format($pay->hours_work,2)}} | {{number_format($pay->basic_pay,2)}} | {{number_format($pay->hours_tardy,2)}} | {{number_format($pay->hours_tardy_basic,2)}} | {{number_format($pay->overtime,2)}} | {{number_format($pay->amount_overtime,2)}} | {{number_format($pay->special_holiday,2)}} | {{number_format($pay->amount_special_holiday,2)}} | {{number_format($pay->legal_holiday,2)}} | {{number_format($pay->amount_legal_holiday,2)}} | {{number_format($pay->night_diff,2)}} | {{number_format($pay->amount_night_diff,2)}} | {{number_format($month,2)}} | {{number_format(0,2)}} | {{number_format($pay->sss_contribution,2)}} | {{number_format($pay->nhip_contribution,2)}} | {{number_format($pay->hdmf_contribution,2)}} | {{number_format($pay->sss_contribution+$pay->nhip_contribution+$pay->hdmf_contribution,2)}} | {{number_format($gross,2)}} | |
GRAND TOTALS {{count($payroll->informations)}} Records |
{{number_format((($payroll->informations)->sum('daily_rate')),2)}} | {{number_format((($payroll->informations)->sum('hour_rate')),2)}} | {{number_format((($payroll->informations)->sum('days_work')),2)}} | {{number_format((($payroll->informations)->sum('hours_work')),2)}} | {{number_format((($payroll->informations)->sum('basic_pay')),2)}} | {{number_format((($payroll->informations)->sum('hours_tardy')),2)}} | {{number_format((($payroll->informations)->sum('hours_tardy_basic')),2)}} | {{number_format((($payroll->informations)->sum('overtime')),2)}} | {{number_format((($payroll->informations)->sum('amount_overtime')),2)}} | {{number_format((($payroll->informations)->sum('special_holiday')),2)}} | {{number_format((($payroll->informations)->sum('amount_special_holiday')),2)}} | {{number_format((($payroll->informations)->sum('legal_holiday')),2)}} | {{number_format((($payroll->informations)->sum('amount_legal_holiday')),2)}} | {{number_format((($payroll->informations)->sum('night_diff')),2)}} | {{number_format((($payroll->informations)->sum('amount_night_diff')),2)}} | {{number_format($months_total,2)}} | {{number_format(0,2)}} | {{number_format((($payroll->informations)->sum('sss_contribution')),2)}} | {{number_format((($payroll->informations)->sum('nhip_contribution')),2)}} | {{number_format((($payroll->informations)->sum('hdmf_contribution')),2)}} | {{number_format((($payroll->informations)->sum('sss_contribution'))+(($payroll->informations)->sum('nhip_contribution'))+(($payroll->informations)->sum('hdmf_contribution')),2)}} | {{number_format($gross_total,2)}} | |||
Gross Billing | {{number_format($gross_total,2)}} | ||||||||||||||||||||||||
Administrative Cost | {{number_format($gross_total*.1,2)}} | ||||||||||||||||||||||||
SUM BILLING | {{number_format($gross_total+$gross_total*.1,2)}} | ||||||||||||||||||||||||
VAT (12%) | {{number_format(($gross_total+$gross_total*.1)*.12,2)}} | ||||||||||||||||||||||||
Less: 2% Withholding Tax | {{number_format(($gross_total+$gross_total*.1)*.02,2)}} | ||||||||||||||||||||||||
NET BILLING | {{number_format($gross_total+$gross_total*.1+($gross_total+$gross_total*.1)*.12-($gross_total+$gross_total*.1)*.02,2)}} |
@php
$length = strlen(auth()->user()->name);
$approved_by = str_repeat('_',$length+8);
@endphp
____{{auth()->user()->name}}____ Prepared By: |
---|